Overview
Double security on-the-go
Disc Encryption doubles the security with Password-controlled and hidden-file functionality.
3 easy steps to complete disc burning
Drag-and-burn interface accomplishes entire jobs in three easy steps.
Bright and Dazzling Design
Elegant appearance embody the harmonious marriage of technology and aesthetics.
Disc Encryption doubles the security with Password-controlled and hidden-file functionality.
3 easy steps to complete disc burning
Drag-and-burn interface accomplishes entire jobs in three easy steps.
Bright and Dazzling Design
Elegant appearance embody the harmonious marriage of technology and aesthetics.
Specifications
Design
| Internal | No |
|---|---|
| Product colour | Black |
| Disc loading type | Tray |
| Mounting | Horizontal |
Performance
| Purpose | Desktop/Laptop |
|---|---|
| Optical drive type | DVD±RW |
| Interface | USB 2.0 |
| Disc types supported | CD, CD-R, CD-ROM, CD-RW, DVD, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RAM, DVD-ROM, DVD-RW |
| Optical disc diameter | 80,120 mm |
Writing speed
| CD write speed | 24x |
|---|---|
| DVD+R write speed | 8x |
| CD-R write speed | 24x |
| CD-RW write speed | 24x |
| DVD-R write speed | 8x |
| DVD-R Double Layer write speed | 6x |
| DVD+R Double Layer write speed | 6x |
| DVD+RW write speed | 8x |
| DVD-RW write speed | 6x |
| DVD+R M-DISC write speed | 4x |
Reading speed
| CD read speed | 24x |
|---|---|
| CD-R read speed | 24x |
| CD-ROM read speed | 24x |
| DVD+R read speed | 8x |
| DVD-R read speed | 8x |
| DVD-RW read speed | 8x |
| DVD-ROM read speed | 8x |
| DVD-R Double Layer read speed | 8x |
| DVD+R M-DISC read speed | 8x |
| DVD+R Double Layer read speed | 8x |
| DVD+RW read speed | 8x |
Access time
| DVD drive average random access time | 160 ms |
|---|---|
| CD-ROM drive average random access time | 140 ms |
Record modes
| Track-at-once (TAO) | Yes |
|---|---|
| Disc-at-once (DAO) | Yes |
| Session-at-once (SAO) | Yes |
| Packet writing | Yes |
| Sequential writing | Yes |
| Random write | Yes |
Operational conditions
| Operating relative humidity (H-H) | 15 - 80% |
|---|---|
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -30 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
Weight & dimensions
| Width | 142 mm |
|---|---|
| Depth | 142 mm |
| Height | 20 mm |
| Weight | 280 g |
Other features
| Power requirements | 5V |
|---|---|
| Minimum RAM | 512 MB |
| Minimum processor | Intel Pentium 4, 2.0GHz, AMD Athlon™ 2100+ |
| Minimum storage drive space | 10 GB |
| Compatible operating systems | Windows 7\r Windows Vista\r Windows XP\r Windows Server 2003\r Windows Server 2008\r Mac OS X 10.5 |
| USB 2.0 ports quantity | 1 |
| Number of products included | 1 pc(s) |
| USB required | Yes |
| Number of optical discs | 1 discs |
In the box
- Bundled software: Cyberlink Power2Go 7\r
E-Green
Delivery & returns
Delivery: £5.99 on orders under £50, free on orders over £50. In-stock items are delivered within 2 to 4 working days (UK). We email you when your order ships.
Returns and faults: most products carry a manufacturer's warranty. Email hello@redeagle.tech and we arrange the return with our distributor for you. Full details: returns policy and shipping policy.
