Overview
The rugged, student-centric study mate
ASUS Chromebook CZ11 Flip stands out as a durable and valuable laptop tailored for K-12 students, with a portable and durable design that guarantees enduring value and empowers engaged learning — anywhere. Featuring a 360°-flippable design and an 11.6-inch display with TÜV-certified technology1, the laptop not only enhances the visual experience but also prioritises eye protection. The laptop boasts up to 17 hours of battery life3 for uninterrupted use throughout an entire day of classes, empowering students to extend their learning beyond traditional limits.
ASUS Chromebook CZ11 Flip stands out as a durable and valuable laptop tailored for K-12 students, with a portable and durable design that guarantees enduring value and empowers engaged learning — anywhere. Featuring a 360°-flippable design and an 11.6-inch display with TÜV-certified technology1, the laptop not only enhances the visual experience but also prioritises eye protection. The laptop boasts up to 17 hours of battery life3 for uninterrupted use throughout an entire day of classes, empowering students to extend their learning beyond traditional limits.
Specifications
Design
| Colour name | Mineral Grey |
|---|---|
| Product type | Chromebook |
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Housing material | Plastic |
| Display back cover material | Plastic |
| Market positioning | Educational |
| Certified refurbished | No |
| Rugged design | Yes |
Display
| Display diagonal | 29.5 cm (11.6") |
|---|---|
| Display resolution | 1366 x 768 pixels |
| Touchscreen | Yes |
| HD type | HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Display glass type | Gorilla Glass |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 50% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
Processor
| Processor manufacturer | MediaTek |
|---|---|
| Processor family | MediaTek Kompanio |
| Processor model | Kompanio 540 |
| Processor cores | 8 |
| Processor boost frequency | 2.6 GHz |
| Processor frequency | 2 GHz |
| Processor cache | 1 MB |
Neural processor unit (NPU)
| Copilot+ PC | No |
|---|
Memory
| Internal memory | 8 GB |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
Storage
| Total storage capacity | 64 GB |
|---|---|
| Storage media | eMMC |
| Flash memory | 64 GB |
| Optical drive type | No |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | ARM |
| Discrete graphics card | No |
| On-board graphics card family | ARM Mali |
| On-board graphics card model | ARM Mali-G57 MC2 |
Audio
| Built-in microphone | Yes |
|---|
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 5 MP |
Network
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Performance
| Repairability index | 8.4 |
|---|
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | UK English |
Software
| Operating system installed | ChromeOS |
|---|
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
Power
| AC adapter power | 45 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3 A |
| AC adapter output voltage | 15 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 35 W |
| USB Type-C required charging power (max) | 45 W |
| USB Power Delivery (USB PD) | Yes |
Security
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
Certificates
| Certification | US MIL-STD 810H military-grade standard |
|---|
Sustainability
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, ENERGY STAR |
|---|
Weight & dimensions
| Width | 296.9 mm |
|---|---|
| Depth | 213 mm |
| Height (front) | 2.11 cm |
| Height (rear) | 2.12 cm |
| Weight | 1.3 kg |
Product details
| Part number | CZ1104FM4A-NS0073 |
|---|---|
| Brand | ASUS |
| Supplier description | CHROMEBOOK CZ1104 FLIP MT 8189 8GB 64GB 11.6IN TS CHROME 1Y PU |
| EAN | 0199291424180 |
In the box
- AC adapter included: Yes
- Stylus pen: Yes
Delivery & returns
Delivery: £5.99 on orders under £50, free on orders over £50. In-stock items are delivered within 2 to 4 working days (UK). We email you when your order ships.
Returns and faults: most products carry a manufacturer's warranty. Email hello@redeagle.tech and we arrange the return with our distributor for you. Full details: returns policy and shipping policy.
