Overview
Every experience, stepped up
ASUS Chromebook Plus CB34 is powerful, portable and primed to push productivity further — offering double the speed, double the memory, and double the storage1, plus AI-powered Google and Adobe features to do more of what you love. With a stylish, lightweight and durable design, it’s the perfect choice for individuals and professionals striving for enhanced productivity. Packed with features to help you achieve more, from a 180°, lay-flat hinge to fast and stable WiFi 6, ASUS Chromebook Plus CX34 is expertly engineered to step up every experience.
ASUS Chromebook Plus CB34 is powerful, portable and primed to push productivity further — offering double the speed, double the memory, and double the storage1, plus AI-powered Google and Adobe features to do more of what you love. With a stylish, lightweight and durable design, it’s the perfect choice for individuals and professionals striving for enhanced productivity. Packed with features to help you achieve more, from a 180°, lay-flat hinge to fast and stable WiFi 6, ASUS Chromebook Plus CX34 is expertly engineered to step up every experience.
Specifications
Design
| Colour name | Rocky Grey |
|---|---|
| Product type | Chromebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Introduction year | 2024 |
Display
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor model | i3-1315U |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
Memory
| Internal memory | 8 GB |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
Storage
| Total storage capacity | 128 GB |
|---|---|
| Storage media | UFS |
| Optical drive type | No |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
Audio
| Built-in microphone | Yes |
|---|
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
Software
| Operating system installed | ChromeOS |
|---|
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
Power
| AC adapter power | 45 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 35 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix |
|---|
Weight & dimensions
| Width | 326.4 mm |
|---|---|
| Depth | 214.3 mm |
| Height | 18.7 mm |
| Weight | 1.43 kg |
Product details
| Part number | CB3402CVA-MW0586 |
|---|---|
| Brand | ASUS |
| Supplier description | CHROMEBOOK CB3402 I3-1315U 8GB 256GB 14IN TS CHROME OS 1YR PUR |
| EAN | 4711636012522 |
In the box
- AC adapter included: Yes
Delivery & returns
Delivery: £5.99 on orders under £50, free on orders over £50. In-stock items are delivered within 2 to 4 working days (UK). We email you when your order ships.
Returns and faults: most products carry a manufacturer's warranty. Email hello@redeagle.tech and we arrange the return with our distributor for you. Full details: returns policy and shipping policy.
