Overview
ASUS Vivobook S16
More Intelligent, More Productive, More Secure
ASUS Vivobook S16 is a stylish Copilot+ PC with an Snapdragon processor, offering long battery life and stunning visuals. Designed for effortless AI experiences, it’s the perfect choice for students, young professionals, and anyone seeking a balanced lifestyle.
More Intelligent, More Productive, More Secure
ASUS Vivobook S16 is a stylish Copilot+ PC with an Snapdragon processor, offering long battery life and stunning visuals. Designed for effortless AI experiences, it’s the perfect choice for students, young professionals, and anyone seeking a balanced lifestyle.
Specifications
Design
| Colour name | Mist Blue |
|---|---|
| Product type | Laptop |
| Product colour | Blue |
| Form factor | Clamshell |
| Housing material | Plastic |
| Display back cover material | Aluminium |
| Market positioning | Home |
Display
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | OLED |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 300 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 95% |
| Low Blue Light technology | Yes |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000000:1 |
Processor
| Processor manufacturer | Qualcomm |
|---|---|
| Processor family | Snapdragon |
| Processor generation | Snapdragon X2 Elite |
| Processor model | X2E-88-100 |
| Processor cores | 18 |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 53 MB |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Qualcomm Hexagon |
|---|---|
| NPU performance up to | 80 TOPs |
Memory
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
Storage
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Qualcomm |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
Audio
| Audio system | Smart Amp |
|---|---|
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
Software
| Operating system architecture | 64-bit |
|---|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Operating system installed | Windows 11 Home |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
Power
| AC adapter power | 100 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 5 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| USB Power Delivery (USB PD) | Yes |
Security
| Windows Hello | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
Certificates
| Compliance certificates | REACH |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Weight & dimensions
| Width | 357 mm |
|---|---|
| Depth | 250.7 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.79 cm |
| Weight | 1.68 kg |
Product details
| Part number | S3607NA-SH002W |
|---|---|
| Brand | ASUS |
| Supplier description | VIVOBOOK S3607 BLUE X1-26 100 16GB 1TB 16IN OLED W11H 1YR PUR |
| EAN | 4711636511032 |
In the box
- AC adapter included: No
Delivery & returns
Delivery: £5.99 on orders under £50, free on orders over £50. In-stock items are delivered within 2 to 4 working days (UK). We email you when your order ships.
Returns and faults: most products carry a manufacturer's warranty. Email hello@redeagle.tech and we arrange the return with our distributor for you. Full details: returns policy and shipping policy.
