Overview
Pro-Level Performance. Sleek Design.
ASUS Zenbook S14 is built from solid metal using an integrated molding process combined with CNC machining. This ensures uncompromised mobility with a sleek, lightweight, and durable design. Wherever you go, your laptop is ready to follow!
ASUS Zenbook S14 is built from solid metal using an integrated molding process combined with CNC machining. This ensures uncompromised mobility with a sleek, lightweight, and durable design. Wherever you go, your laptop is ready to follow!
Specifications
Design
| Colour name | Antrim Gray |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Home |
| Introduction year | 2026 |
Display
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 500 cd/m² |
| Maximum display brightness (HDR) | 1100 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Low Blue Light technology | Yes |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 386H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 3.9 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
Neural processor unit (NPU)
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
Memory
| Internal memory | 32 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
Storage
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
Audio
| Audio system | Smart Amp |
|---|---|
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
Ports & interfaces
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
Software
| Operating system architecture | 64-bit |
|---|---|
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system installed | Windows 11 Home |
| Bundled software | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 77 Wh |
Power
| AC adapter power | 68 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Security
| Face recognition | Yes |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
Certificates
| Compliance certificates | REACH |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Weight & dimensions
| Width | 310.3 mm |
|---|---|
| Depth | 214.7 mm |
| Height (front) | 1.19 cm |
| Height (rear) | 1.29 cm |
| Weight | 1.2 kg |
Product details
| Part number | UX5406AA-SU033W |
|---|---|
| Brand | ASUS |
| Supplier description | ZENBOOK UX5406AA U9-H484 32GB 1TB 14IN OLED WIN11H 1YR PUR |
| EAN | 4711636343336 |
In the box
- AC adapter included: Yes
Delivery & returns
Delivery: £5.99 on orders under £50, free on orders over £50. In-stock items are delivered within 2 to 4 working days (UK). We email you when your order ships.
Returns and faults: most products carry a manufacturer's warranty. Email hello@redeagle.tech and we arrange the return with our distributor for you. Full details: returns policy and shipping policy.
