Overview
Truly flexible tech for your growing business
The HP 200 G2i 16-inch PC delivers the performance without disrupting your IT ecosystem or your budget. Powered by the latest Intel Core processors, this reliable device fits right into your infrastructure with business-grade security, flexible configurations, and impressive visuals that keep hybrid teams productive and engaged.
The HP 200 G2i 16-inch PC delivers the performance without disrupting your IT ecosystem or your budget. Powered by the latest Intel Core processors, this reliable device fits right into your infrastructure with business-grade security, flexible configurations, and impressive visuals that keep hybrid teams productive and engaged.
Specifications
Design
| Colour name | Meteor silver |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Original brand name | HP |
Display
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| sRGB coverage (typical) | 62.5% |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor model | 120U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
Memory
| Internal memory | 12 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 12 GB |
| Memory slots | 2x SO-DIMM |
| Non-ECC | Yes |
Storage
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
Graphics
| On-board graphics card | Yes |
|---|---|
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
Audio
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
Network
| Wi-Fi | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE-VT |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
Keyboard
| Pointing device | Clickpad |
|---|---|
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard colour name | Iron gray |
Software
| Operating system installed | Windows 11 Pro |
|---|
Processor special features
| Intel® Turbo Boost Technology | Yes |
|---|
Brand-specific features
| HP speaker type | HP Dual Speakers |
|---|---|
| HP segment | Business |
| HP GTIN (EAN/UPC) | 885981287448 |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
Power
| AC adapter frequency | 50 - 60 Hz |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Security
| Password protection | Yes |
|---|---|
| Password protection type | BIOS, Power on |
Certificates
| Compliance certificates | RoHS, Federal Communications Commission (FCC), CE, BSMI |
|---|
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
Weight & dimensions
| Width | 358.6 mm |
|---|---|
| Depth | 251.8 mm |
| Height (front) | 1.12 cm |
| Height (rear) | 1.53 cm |
| Weight | 1.72 kg |
Technical details
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|
Other features
| UNSPSC-code | 43211503 |
|---|---|
| Memory module type | SODIMM |
Product details
| Part number | E4VC1ET#ABU |
|---|---|
| Brand | HP |
| Supplier description | 200G2I16 C5-120U 16IN 32GB 512GB W11P |
| EAN | 0885981287448 |
In the box
- Keyboard included: Yes
Delivery & returns
Delivery: £5.99 on orders under £50, free on orders over £50. In-stock items are delivered within 2 to 4 working days (UK). We email you when your order ships.
Returns and faults: most products carry a manufacturer's warranty. Email hello@redeagle.tech and we arrange the return with our distributor for you. Full details: returns policy and shipping policy.
