Overview
Be there even when you’re not
The HP EliteOne 870 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel processor, and packed with a new set of premium collaboration tools, it’s ready for all your demanding projects and virtual conferences.
The HP EliteOne 870 AiO empowers your team to be at their best with experiences that delight users and IT. Featuring a new sleek design, the latest Intel processor, and packed with a new set of premium collaboration tools, it’s ready for all your demanding projects and virtual conferences.
Specifications
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | Yes |
| HD type | Quad HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| NTSC coverage (typical) | 72% |
| RGB colour space | NTSC |
| Colour gamut | 72% |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i9 |
| Processor model | i9-14900 |
| Processor cores | 24 |
| Processor threads | 32 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 36 MB |
| Processor cache type | L3 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
Memory
| Internal memory | 64 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 32 GB |
| Memory form factor | DIMM/SO-DIMM |
Storage
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
Graphics
| Discrete graphics card | No |
|---|---|
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
Audio
| Built-in speaker(s) | Yes |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone | Yes |
| Audio system | Bang & Olufsen |
Camera
| Built-in camera | Yes |
|---|---|
| Infrared (IR) camera | Yes |
Network
| Wi-Fi | Yes |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
Design
| Colour name | Silver |
|---|---|
| Product colour | Silver |
Performance
| Product type | All-in-One PC |
|---|---|
| Market positioning | Business |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Software
| Operating system installed | Windows 11 Pro |
|---|---|
| Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
Processor special features
| Intel® Turbo Boost Technology | Yes |
|---|
Brand-specific features
| HP speaker type | HP Dual Speakers |
|---|---|
| HP Support Assistant | Yes |
| HP front camera | HP Webcam |
| HP segment | Business |
| HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Seamless Firmware Update Service; Secured-COre PC Disable; Windows Hello Enhanced SIgn-in Security (ESS) Enable |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
| HP GTIN (EAN/UPC) | 198415250537 |
Power
| AC adapter power | 240 W |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 495.24 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 442.863 |
| Carbon emissions, logistics (kg of CO2e) | 7.928 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.029 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 40.42 |
Weight & dimensions
| Width (with stand) | 614 mm |
|---|---|
| Depth (with stand) | 247 mm |
| Height (with stand) | 599.5 mm |
| Weight (with stand) | 8.9 kg |
| Weight | 8.9 kg |
| Package width | 742 mm |
| Package depth | 237 mm |
| Package height | 640 mm |
| Package weight | 15.1 kg |
Operational conditions
| Operating temperature (T-T) | 10 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 90% |
Certificates
| Low halogen | Yes |
|---|
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus Platinum power supplies available |
Other features
| Chassis type | All-in-One |
|---|---|
| Display diagonal (metric) | 68.6 cm |
| Display included | Yes |
| Keyboard type | USB |
| Power supply | 240 W |
| Memory module type | SODIMM |
| Intel® vPro™ Platform Eligibility | No |
| Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Technical details
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|---|
Product details
| Part number | A0YZ3EA#ABU |
|---|---|
| Brand | HP |
| Supplier description | ELITEONE 870 G9AIO TS I9-14900 27IN 64GB 1TB W11P |
| EAN | 0198415250537 |
In the box
- Keyboard included: Yes
- Keyboard connectivity: Wired
- Numeric keypad: No
- Input device model: HP 125 Wired Mouse
Delivery & returns
Delivery: £5.99 on orders under £50, free on orders over £50. In-stock items are delivered within 2 to 4 working days (UK). We email you when your order ships.
Returns and faults: most products carry a manufacturer's warranty. Email hello@redeagle.tech and we arrange the return with our distributor for you. Full details: returns policy and shipping policy.
