Overview
Improves productivity everywhere
- Powerful AMD Ryzen processors with AMD Radeon graphics
- 15" FHD (1920 x 1080) display with low-blue light to reduce eye strain
- Enhanced security features keep critical data protected
- Includes numeric keypad & Service Hot Key
- Ideal for on-the-go multitasking
- Powerful AMD Ryzen processors with AMD Radeon graphics
- 15" FHD (1920 x 1080) display with low-blue light to reduce eye strain
- Enhanced security features keep critical data protected
- Includes numeric keypad & Service Hot Key
- Ideal for on-the-go multitasking
Specifications
Design
| Colour name | Business Black |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Certified refurbished | No |
Display
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 500:1 |
Processor
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7520U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 2.8 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 4 MB |
| L2 cache | 2 MB |
Memory
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5500 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
Storage
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | No |
| Card reader integrated | No |
Graphics
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
Audio
| Audio chip | Realtek ALC3287 |
|---|---|
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Performance
| Motherboard chipset | AMD SoC |
|---|
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Spill-resistant keyboard | Yes |
| Keyboard language | UK English |
Software
| Operating system architecture | 64-bit |
|---|---|
| Operating system language | English |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Bundled software | Office Trial |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 38 Wh |
| Battery life (max) | 8.7 h |
| Continuous video playback time (max) | 14.4 h |
| Fast charging | Yes |
Power
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Security
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | HDD, Power on, Supervisor |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
Certificates
| Compliance certificates | RoHS |
|---|---|
| Certification | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV |
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions
| Width | 359.2 mm |
|---|---|
| Depth | 235.8 mm |
| Height | 19.9 mm |
| Weight | 1.63 kg |
Product details
| Part number | 82YU019GUK |
|---|---|
| Brand | Lenovo |
| Supplier description | V15 G4 AMN AMD R5-7520U 15.6IN 16GB 256GB W11P |
| EAN | 0199274650599 |
In the box
- AC adapter included: Yes
Delivery & returns
Delivery: £5.99 on orders under £50, free on orders over £50. In-stock items are delivered within 2 to 4 working days (UK). We email you when your order ships.
Returns and faults: most products carry a manufacturer's warranty. Email hello@redeagle.tech and we arrange the return with our distributor for you. Full details: returns policy and shipping policy.
