Overview
Who it's for: Everyday office work, admin and students: email, Microsoft 365, browser tabs and video calls. The Ryzen 5 with 16GB of memory and a 512GB SSD is comfortable for all of that in a light 14-inch metal body. It comes with Windows 11 Home, so for domain join or Intune management you will want Windows 11 Pro or the HP EliteBook and Lenovo ThinkPad business ranges.
More Intelligent, More Productive, More SecureExperience effortless productivity with the ASUS Vivobook S14, your ideal companion for everyday life. Whether for work, study, or play, this laptop helps you power through any task, designed to be more productive, intelligent, and secure. Its sleek metallic design is both practical and stylish, with up to AMD Ryzen™ 7 260 processor and up to 20 hours of battery life1 ensure all-day productivity. Enjoy stunning visuals on the vibrant 16:10 FHD OLED2 or IPS display and immersive sound for better video calls and streaming. Built for a balanced lifestyle, the ASUS Vivobook S14 does more for you, giving you back time to enjoy life’s everyday moments.
Specifications
Design
| Product type | Laptop |
|---|---|
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Cool Silver |
| Housing material | Aluminium, Plastic |
| Market positioning | Home |
| Introduction year | 2025 |
Display
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
Processor
| Processor family | AMD Ryzen™ 5 |
|---|---|
| Processor manufacturer | AMD |
| Processor model | 220 |
| Processor frequency | 12 GHz |
| Processor generation | AMD Ryzen 200 Series |
| Processor cores | 6 |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 16 MB |
| Processor cache type | L2 & L3 |
Memory
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board |
| Memory slots | 1x SO-DIMM |
Storage
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
Graphics
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 740M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
Audio
| Built-in microphone | Yes |
|---|
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Numeric keypad | No |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Copilot key | Yes |
Software
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. |
| Bundled software | "One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025." |
Battery
| Battery capacity | 70 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
Power
| USB Type-C charging port | Yes |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
Security
| Face recognition | Yes |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
Certificates
| Compliance certificates | REACH |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
|---|
Weight & dimensions
| Weight | 1.39 kg |
|---|---|
| Width | 315.2 mm |
| Depth | 223.4 mm |
| Height (front) | 1.59 cm |
| Height (rear) | 1.79 cm |
In the box
- AC adapter included: Yes
Delivery & returns
Delivery: £5.99 on orders under £50, free on orders over £50. In-stock items are delivered within 2 to 4 working days (UK). We email you when your order ships.
Returns and faults: most products carry a manufacturer's warranty. Email hello@redeagle.tech and we arrange the return with our distributor for you. Full details: returns policy and shipping policy.
