Overview
More Intelligent, More Productive, More Secure
More intelligent
It’s here! We’re proud to present the ASUS Copilot+ PC — ASUS Vivobook 16. Powered by the latest AI-enabled processors, these PCs bring you a next-level AI experience, with enhanced security, speed, and personalization. With integrated AI engines to accelerate AI computing, Microsoft Copilot for personalized assistance, and a suite of powerful ASUS AI applications, your PC is now your ultimate companion. Experience the difference easier, faster, smarter, and smoother — ASUS Copilot+ PC puts an extraordinary AI experience at your fingertips, now.
More intelligent
It’s here! We’re proud to present the ASUS Copilot+ PC — ASUS Vivobook 16. Powered by the latest AI-enabled processors, these PCs bring you a next-level AI experience, with enhanced security, speed, and personalization. With integrated AI engines to accelerate AI computing, Microsoft Copilot for personalized assistance, and a suite of powerful ASUS AI applications, your PC is now your ultimate companion. Experience the difference easier, faster, smarter, and smoother — ASUS Copilot+ PC puts an extraordinary AI experience at your fingertips, now.
Specifications
Design
| Product type | Laptop |
|---|---|
| Product colour | Blue |
| Form factor | Clamshell |
| Colour name | Quiet Blue |
| Housing material | Plastic |
| Market positioning | Home |
Display
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
Processor
| Processor family | Qualcomm Snapdragon |
|---|---|
| Processor manufacturer | Qualcomm |
| Processor model | X1-26-100 |
| Processor generation | Snapdragon X |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 2.97 GHz |
| Processor cache | 30 MB |
Neural processor unit (NPU)
| Copilot+ PC | Yes |
|---|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
Memory
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
Storage
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
Graphics
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board GPU manufacturer | Qualcomm |
| On-board graphics card family | Qualcomm Adreno |
Audio
| Audio system | SonicMaster |
|---|---|
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
Ports & interfaces
| USB 2.0 ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Numeric keypad | Yes |
|---|---|
| Pointing device | Touchpad |
| Copilot key | Yes |
Software
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
Battery
| Battery capacity | 70 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
Power
| USB Type-C charging port | Yes |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
Security
| Windows Hello | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
Certificates
| Compliance certificates | REACH |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Weight & dimensions
| Weight | 1.88 kg |
|---|---|
| Width | 357 mm |
| Depth | 250.6 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.99 cm |
In the box
- AC adapter included: Yes
Delivery & returns
Delivery: £5.99 on orders under £50, free on orders over £50. In-stock items are delivered within 2 to 4 working days (UK). We email you when your order ships.
Returns and faults: most products carry a manufacturer's warranty. Email hello@redeagle.tech and we arrange the return with our distributor for you. Full details: returns policy and shipping policy.
